Clement's Pastry Shops, Inc.

 


   »  Gourmet Desserts

   »  Banquet Desserts

   »  Breakfast/Buffet

   »  Premiere Desserts

   »  New Products

   »  Home

   »  Contact Us

   »  Product Handling

   »  History

   »  NAPA Associates

 

Mfg Code Description Pack/Size NAPA LOCAL
87569 ASST Mini French Pastries 100 Count 8920-01-E60-2963
88113 ASST Breakfast Breads 6/32 oz. 8920-01-E60-2962
87562 Raspberry Swirl Cheesecake 3/10" 8920-01-E60-2959
87598 Turtle Cheesecake 3/10" 8920-01-E60-2958
87553 Chocolate CheeseKake 2/10" 8920-01-E60-2957
88505 ASST Banquet Cakes Variety 2 4/10" 8920-01-E60-2955
87593 Carrot Cake 2/10" 8920-01-E60-2954
87597 Strawberry Romanoff Cake 2/10" 8920-01-E60-2953
87595 High Plain Cheesecake 3/10" 8920-01-E60-2951
87584 Brownie/Blondie Variety (4) 8X12 Trays 8920-01-E60-2961
87594 Chocolate Truffle Cake 2/10" 8920-01-E60-2950
87552 Carrot CheeseKake 2/10" 8920-01-E60-2949
87563 Chocolate Swirl Cheesecake 3/10" 8920-01-E60-2947
87643 Lemon Raspberry Pie 3/10" 8920-01-E60-2939
87644 Peanut Butter Pie 3/10" 8920-01-E60-2938
87641 Cookies & Cream Pie 3/10" 8920-01-E60-2940
87575 Tiramisu Cake 2/10" 8920-01-E60-2941
87565 Chocolate Chambord 2/10" 8920-01-E60-2942
87564 Key Lime Cheesecake 3/10" 8920-01-E60-2943
87545 White Choc Rasp Cheesecake 2/10" 8920-01-E60-2944
87592 Black Forest 2/10" 8920-01-E60-2945
88310 German Choc Banq Cake 4/10" 8920-01-E60-2946
87578 Pan Tiramisu (2) 8X12 Trays 8920-01-E60-2948
88606 ASST Variety Cheesecake 3/10" 8920-01-E60-2952
88404 ASST Banquet Cakes Variety 1 4/10" 8920-01-E60-2956
87010 Brownies (4) 8X12 Trays 8920-01-E60-2960


Contact: John Barrazotto

Phone: 301-277-6300

Email: jbarrazotto@clementspastry.com

Copyright © 2009 Clement's Pastry Shops, Inc. • 3355-B 52nd Ave. • Hyattsville, MD 20781 • p: 301-277-6300 • f: 301-277-2897